The Principals have made investments in the following biotechnology companies:

AppTec Laboratory Services, Inc. (acquired by Wuxi PharmaTech, plc ticker: WX; AppTec renamed WuXi AppTec, Inc.) | www.wuxiapptec.com | provides analytical testing services to the medical device and biopharmaceutical industries and manufactures protein therapeutics for biopharmaceutical customers.


Altair Logo.JPG

Altair Therapeutics, Inc.  www.altairtherapeutics.com  | is a biotechnology company focused on the discovery, development and commercialization of antisense drugs for respiratory conditions.

 

Cebix Incorporated  www.cebix.com  | is a biotechnology company focused on the development of replacement therapy based on human C-peptide for the treatment of type 1 diabetic neuropathy.

Coley Pharmaceutical Group, Inc.  (ticker was COLY; acquired by Pfizer Inc. ticker: PFE) | www.coleypharma.com | was a leader in the research and development of Toll-like receptor drugs to modulate the immune system for treating cancer, infectious diseases and asthma/allergy.

Coulter Pharmaceutical, Inc. (ticker was CLTR; acquired by Corixa Corporation ticker: CRXA, and subsequently acquired by GlaxoSmithKline plc ticker: GSK) | www.gsk.com | developed therapeutic antibodies and targeted oncologics to treat cancer.
NeXagen, Inc. (ticker was NXGN; merged with Vestar, Inc. to become NeXstar, Inc. with ticker NXTR and subsequently acquired by Gilead Sciences, Inc. ticker: GILD) | www.gilead.com | utilized proprietary "combinatorial chemistry" technology to discover lead therapeutic and diagnostic compounds. MACUGENŽ, approved for wet age-related macular degeneration, was discovered using this technology. Upon NeXagen's merger with Vestar, Inc., the company also marketed and developed liposomal drug delivery products.

Oxford GlycoSciences, plc (ticker was OGSI; acquired by Celltech Group plc ticker: CLL and subsequently acquired by UCB S.A. ticker: UCB.BR) | www.ucb-group.com | was a leading technology developer in the fields of glycobiology and proteomics. Utilizing its technology, the company developed a lead pharmaceutical product Zavesca®, that was approved by the European Commission, and established proteomics collaborations with several multi-national pharmaceutical companies.

Transkaryotic Therapies, Inc. (ticker was TKTX; acquired by Shire Pharmaceuticals Group PLC ticker: SHPGY) | www.shire.com |

developed novel technologies for the production of human proteins and for gene therapy systems. Products developed with these technologies include ReplagalT, a drug approved for the treatment of Fabry Disease and ElapraseT, a product awaiting approval for Hunter syndrome.


 

Tranzyme Pharma, Inc.  | www.tranzyme.com | is a leading biopharmaceutical company developing novel small molecule therapeutics for the treatment of gastrointestinal and metabolic disorders.  The company's lead product, TZP-101, is a potent gastroprokinetic agent for acute gastrointestinal motility dysfunction.

Visible Genetics, Inc. (ticker was VGIN; acquired by Bayer Corporation ticker: BAY) | www.bayer.com |developed and marketed analytical testing systems that enabled more accurate selection of pharmaceutical regimes for patients with HIV.




« back to top

    © 2003 Thomas, McNerney & Partners - All Rights Reserved.
|